Report Generated: 04-05-2023
VIN:
VF15RE20A55268448
This section lists basic vehicle details encoded by the VIN.
Make | Renault |
Model | Clio |
Vehicle class | Subcompact Car |
Vehicle type | Passenger car |
Manufactured in | France |
Manufacturer | Renault SAS |
Adress line 1 | 13-15 Quai Alphonse Le Gallo |
Adress line 2 | Boulogne |
Region | Europe |
Country | France |
Note | Manufacturer builds more than 500 vehicles per year |
Number of doors | 3/5 |
Number of seats | 5 |
Title Type | Clean |
Title Description | GB - N Repairable Non Structural |
Primary Damage | Front End |
Secondary Damage | Minor Dent/scratches |
VIN | VF15RE20A55268448 |
Odometer : | 37,747 actual miles25,453 less than average |
Estimated Repair Cost : | £6,646 |
Avg. Estimated Retail Value : | £6,741 |
Damage Ratio : | 83% |
Estimated Winning Bid : | £2,376 - £2,904 |
Body Style : | Hatchback |
Color : | Black |
Fuel Type : | Petrol |
Transmission : | 5 Speed Manual |
Drive : | 2 Axle Rigid Body |
Auction Type | Minimum Bid |
Seller Type | Insurance Company |
Auction Date | April 6, 2023 6:00 AM CDT |
Location | Wolverhampton, United Kingdom |
No previous auction found! |
This section lists title records.
Type | Description | Date |
---|---|---|
Clean | GB - N Repairable Non Structural | April 6, 2023 6:00 AM CDT |
This section lists accident records from available independent sources.
Type | Damage |
---|---|
Primary Damage | Front End |
Secondary Damage | Minor Dent/scratches |
This section lists active theft and theft recovery records for this VIN.
This section lists lien, impound, and export records (if any).
This section lists historical auction listings.
This section lists historical sale listings from available independent sources.
This section lists our checks for potential problems related to the title.