Report Generated: 04-05-2023
VIN:
NMTER16RX0R073590
This section lists basic vehicle details encoded by the VIN.
Make | Toyota |
Model | Corolla |
Trim level | Verso |
Body style | 4 Doors Minivan |
Engine type | 1.8L L4 DOHC 16V AWD |
Fuel type | Gasoline |
Transmission | 5-Speed Manual |
Vehicle class | Compact Car |
Vehicle type | Passenger car |
Manufactured in | Turkey |
Manufacturer | Toyota Motor Engineering & Manufacturing |
Adress line 1 | Adapazari Subesi |
Adress line 2 | P.K. 161 Adapazari Nehirkent 54000 |
Region | Asia |
Country | Turkey |
Note | Manufacturer builds more than 500 vehicles per year |
Body type | Minivan |
Number of doors | 4 |
Number of seats | 5 |
Displacement SI | 1794 |
Displacement CID | 109 |
Displacement Nominal | 1.8 |
Engine type | L4 |
Engine head | DOHC |
Engine valves | 16 |
Engine cylinders | 4 |
Engine aspiration | Naturally |
Engine HorsePower | 129 |
Engine KiloWatts | 95 |
Manual gearbox | 5MT |
Fuel type | Gasoline |
Driveline | AWD |
Title Type | Clean |
Title Description | GB - N Repairable Non Structural |
Primary Damage | Side |
Secondary Damage | Minor Dent/scratches |
VIN | NMTER16RX0R073590 |
Odometer : | 74,445 miles on title |
Avg. Estimated Retail Value : | £2,717 |
Estimated Winning Bid : | £617 - £926 |
Body Style : | Mpv |
Color : | Grey |
Engine Type : | 1794 CC |
Fuel Type : | Petrol |
Transmission : | 5 Speed Manual |
Drive : | 2 Axle Rigid Body |
Auction Type | Minimum Bid |
Seller Type | Insurance Company |
Auction Date | Unknown |
Location | Thatcham, Berkshire, United Kingdom |
No previous auction found! |
This section lists title records.
Type | Description | Date |
---|---|---|
Clean | GB - N Repairable Non Structural | Unknown |
This section lists accident records from available independent sources.
Type | Damage |
---|---|
Primary Damage | Side |
Secondary Damage | Minor Dent/scratches |
This section lists active theft and theft recovery records for this VIN.
This section lists lien, impound, and export records (if any).
This section lists historical auction listings.
This section lists historical sale listings from available independent sources.
This section lists our checks for potential problems related to the title.